Rahmawati, Tari (2023) Pengaruh Intellectual Capital, Equitable Distribution Ratio, Directors Emmployees Welfare Ratio, Dan Islamic Income Vs Non Islamic Income Terhadap Kinerja Bank Syariah Di Indonesia. Other thesis, Universitas Islam Riau.
|
Text
Tari Rahmawati.pdf - Submitted Version Restricted to Registered users only Download (2MB) | Request a copy |
Abstract
The purpose of the study wa to determine the performance of banks in Indonesia registered with bank Indonesia in 2014-2020 using intellectual capital and the islamcity performance index as a way knowing banking performance in accordance with Islamic law in Islamic banking. The data analysis technique used Multiple Liner Regression.
| Item Type: | Thesis (Other) |
|---|---|
| Contributors: | Contribution Contributors NIDN/NIDK Sponsor Agustin, Hamdi 1025087203 |
| Uncontrolled Keywords: | . Keywords: Intellectual Capital, Equitable Distribution Ratio, Directors Employees Welfare Ratio, Dan Islamic Income Vs Non Islamic Income, performance bank. |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | > Manajemen |
| Depositing User: | Budi Santoso S.E |
| Date Deposited: | 18 Sep 2025 01:00 |
| Last Modified: | 18 Sep 2025 01:00 |
| URI: | https://repository.uir.ac.id/id/eprint/28785 |
Actions (login required)
![]() |
View Item |
