Evizal, Abdul Kadir Measurement of Electric Grid Transmission Lines as The Supporting of National Energy Program in West Sumatera Area, Indonesia Through Geological Mapping and Assessment. Similarity Check paper#32.
Preview |
Text
32- Measurement_ICoSET_2017.pdf.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 24 Mar 2021 01:59 |
| Last Modified: | 24 Mar 2021 01:59 |
| URI: | https://repository.uir.ac.id/id/eprint/2404 |
Actions (login required)
![]() |
View Item |
