Evizal, Abdul Kadir Detection and Identify Carbon Concentration Emitted from Forest Fire in Tropical Region. Similarity Check paper#20.
Preview |
Text
20. JSJU_Detection and Identify Carbon Concentration Emitted from Forest Fire in Tropical Region.pdf Download (4MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 23 Mar 2021 01:43 |
| Last Modified: | 23 Mar 2021 01:43 |
| URI: | https://repository.uir.ac.id/id/eprint/2321 |
Actions (login required)
![]() |
View Item |
