Kadir, Evizal Abdul Fires Hotspot Forecasting in Indonesia Using Long Short-Term Memory Algorithm and MODIS Datasets. In: Vegetation Fires and Pollution in Asia. Springer Link.
Preview |
Text
Book Chapter.3.pdf Download (2MB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 25 Jan 2024 07:18 |
| Last Modified: | 25 Jan 2024 07:18 |
| URI: | https://repository.uir.ac.id/id/eprint/23086 |
Actions (login required)
![]() |
View Item |
