Kadir, Evizal Abdul Fire Hotspots Mapping and Forecasting in Indonesia Using Deep Learning Algorithm. In: 3rd International Conference on Electrical Engineering and Informatics (ICon EEI)” Pekanbaru, October 2022.
Preview |
Text
Hotspot.5.pdf Download (1MB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 25 Jan 2024 09:46 |
| Last Modified: | 25 Jan 2024 09:46 |
| URI: | https://repository.uir.ac.id/id/eprint/23069 |
Actions (login required)
![]() |
View Item |
