Ariski, Windi (2018) Analisis Perbandingan Kurva IPR Metoda Pudjo Sukamo dan Metode Klins-Clark Pada Sumur Rl22 Di Lapangan Raya. Other thesis, Universitas Islam Riau.
| Preview | Text c. Abstrak.pdf Download (387kB) | Preview | 
| Preview | Text d. Kata Pengantar.pdf Download (263kB) | Preview | 
| Preview | Text e. Daftar Isi.pdf Download (633kB) | Preview | 
| ![f. BAB 1.pdf [thumbnail of f. BAB 1.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text f. BAB 1.pdf Download (582kB) | 
| ![g. BAB 2.pdf [thumbnail of g. BAB 2.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text g. BAB 2.pdf Download (863kB) | 
| ![h. BAB 3.pdf [thumbnail of h. BAB 3.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text h. BAB 3.pdf Download (1MB) | 
| ![i. BAB 4.pdf [thumbnail of i. BAB 4.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text i. BAB 4.pdf Restricted to Repository staff only Download (823kB) | Request a copy | 
| ![j. BAB 5.pdf [thumbnail of j. BAB 5.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text j. BAB 5.pdf Restricted to Repository staff only Download (271kB) | Request a copy | 
| Preview | Text k. Daftar Pustaka.pdf Download (463kB) | Preview | 
Abstract
Field Raya is a field that has old wells so that it has a multi-phase fluid (oil, water and gas) with a high water cut reaching an average of 98%, it is necessary to evaluate the potential of the well. To evaluate the well potential, the IPR curve is used. The IPR curve used is the Klins-Clark IPR curve. IPR curve method klins-Clark is forecasting IPR curve similar to vogel, to get the results more thoroughly klins-Clark adds exponent new (d) the persamaanya and this method also takes into account the pressure bubble point (
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | water cut, bubble point pressure, Inflow Performance Relationship. | 
| Subjects: | S Agriculture > S Agriculture (General) | 
| Divisions: | > Teknik Perminyakan | 
| Depositing User: | T Ida Adriani | 
| Date Deposited: | 24 Nov 2021 07:53 | 
| Last Modified: | 24 Nov 2021 07:53 | 
| URI: | https://repository.uir.ac.id/id/eprint/4479 | 
Actions (login required)
|  | View Item | 
