Putri, Ayu Eka (2018) Pengaruh Partisipasi Anggaran, Keadilan Distributif, Keadilan Prosedural Serta Komitmen Organisasi Terhadap Kinerja Manajerial Pada Rumah Sakit Umum Daerah (Rsud) Selasih Kabupaten Pelalawan. Other thesis, Universitas Islam Riau.
| Preview | Text abstrak.pdf Download (249kB) | Preview | 
| Preview | Text kata_pengantar.pdf Download (157kB) | Preview | 
| Preview | Text daftar_isi.pdf Download (158kB) | Preview | 
| Preview | Text bab1.pdf Download (248kB) | Preview | 
| Preview | Text bab2.pdf Download (342kB) | Preview | 
| Preview | Text bab3.pdf Download (280kB) | Preview | 
| Preview | Text bab4.pdf Download (317kB) | Preview | 
| ![bab5.pdf [thumbnail of bab5.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text bab5.pdf Restricted to Repository staff only Download (403kB) | Request a copy | 
| ![bab6.pdf [thumbnail of bab6.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text bab6.pdf Restricted to Repository staff only Download (153kB) | Request a copy | 
| Preview | Text daftar_pustaka.pdf Download (225kB) | Preview | 
Abstract
The aims of this study are to determine the impact of budgetary participation, distribution fairness, procedural fairness and organisation commitment to the managerial performance of governance hospital Selasih at District Pelalawan. The population of this study are the employees of governance hospital Selasih at District Pelalawan with amount of 122 peoples, the samples are the decision maker of this hospital i.e. Division Head, Sub division Head, Section Head, and Functional Staff for about 42 peoples. To analyse the data is using multiple regression model. The result of this study can be concluded that the budgetary participation, distribution fairness, and procedural fairness have a significant effect to the managerial performance of governance hospital Selasih at District Pelalawan, meanwhile the organizational commitment has no significant effect to the managerial performance of governance hospital Selasih at District Pelalawan.
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | Budgetary Participation, Distribution Fairness, Procedural Fairness, Organization Commitment and Managerial Performance | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | > Manajemen | 
| Depositing User: | Reza Zulkurniawan | 
| Date Deposited: | 14 Oct 2021 01:58 | 
| Last Modified: | 14 Oct 2021 01:58 | 
| URI: | https://repository.uir.ac.id/id/eprint/3175 | 
Actions (login required)
|  | View Item | 
