Kadir, Evizal Abdul Remote Monitoring of River Water Pollution Using Multiple Sensor System of WSNs and IoT. In: The 2nd International Conference on Sensor Networks and Signal Processing ( SNSP 2019).
|
Text
51.SNSP_2019.pdf Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Depositing User: | Dr Evizal Abdul Kadir |
Date Deposited: | 28 Jun 2021 08:16 |
Last Modified: | 28 Jun 2021 08:16 |
URI: | http://repository.uir.ac.id/id/eprint/2646 |
Actions (login required)
View Item |