Afghandi, Al (2018) Sistem Pendapatan Dan Penerimaan Kas Pada Lovly Loundry. Other thesis, Universitas Islam Riau.
| Preview | Text abstrak.pdf Download (154kB) | Preview | 
| Preview | Text kata_pengantar.pdf Download (302kB) | Preview | 
| Preview | Text daftar_isi.pdf Download (232kB) | Preview | 
| Preview | Text bab1.pdf Download (360kB) | Preview | 
| Preview | Text bab2.pdf Download (237kB) | Preview | 
| Preview | Text bab3.pdf Download (243kB) | Preview | 
| ![bab4.pdf [thumbnail of bab4.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text bab4.pdf Restricted to Repository staff only Download (347kB) | Request a copy | 
| ![bab5.pdf [thumbnail of bab5.pdf]](https://repository.uir.ac.id/style/images/fileicons/text.png) | Text bab5.pdf Restricted to Repository staff only Download (232kB) | Request a copy | 
| Preview | Text daftar_pustaka.pdf Download (230kB) | Preview | 
Abstract
The purpose of this study is to find out the revenue system and cash receipts in lovlyloundry. The data used in this study are data obtained from interviews and literature studies. The results of the analysis and interpretation of the data indicate that the system of income and cash receipts on lovly loundry is quite good, but there are still weaknesses, namely lovly loundry does not use financial records properly and is unstructured and does not have cash notes and if it is possible to provide services that more satisfying to regular customers. such as picking up clothes and so on.
| Item Type: | Thesis (Other) | 
|---|---|
| Uncontrolled Keywords: | Cash Revenue and Receipt System at Lovly Loundry | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | > Akuntansi D.3 | 
| Depositing User: | Reza Zulkurniawan | 
| Date Deposited: | 11 Oct 2021 08:48 | 
| Last Modified: | 11 Oct 2021 08:48 | 
| URI: | https://repository.uir.ac.id/id/eprint/3130 | 
Actions (login required)
|  | View Item | 
