Kadir, Evizal Abdul Multi Parameter of WSNs Sensor Node for River Water Pollution Monitoring System (Siak River, Riau-Indonesia). In: 2nd International Conference on Science Engineering and Technology (ICoSET) 2019.
|
Text
45.ICOSET_2019.pdf Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Depositing User: | Dr Evizal Abdul Kadir |
Date Deposited: | 28 Jun 2021 08:22 |
Last Modified: | 28 Jun 2021 08:22 |
URI: | http://repository.uir.ac.id/id/eprint/2651 |
Actions (login required)
View Item |