Evizal, Abdul Kadir River Water Pollution Monitoring using Multiple Sensor System of WSNs (Case: Siak River, Indonesia). Peer review paper #49.
| Preview | Text 49 - River water pollution.pdf Download (318kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Depositing User: | Dr Evizal Abdul Kadir | 
| Date Deposited: | 24 Mar 2021 03:47 | 
| Last Modified: | 24 Mar 2021 03:47 | 
| URI: | https://repository.uir.ac.id/id/eprint/2458 | 
Actions (login required)
|  | View Item | 
