Evizal, Abdul Kadir Measurement of Electric Grid Transmission Lines as The Supporting of National Energy Program in West Sumatera Area, Indonesia Through Geological Mapping and Assessment. Peer review paper #32.
Preview |
Text
32 - Measurement of electric grid.pdf Download (330kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 23 Mar 2021 01:49 |
| Last Modified: | 23 Mar 2021 01:49 |
| URI: | https://repository.uir.ac.id/id/eprint/2438 |
Actions (login required)
![]() |
View Item |
