Evizal, Abdul Kadir Multi Parameter of WSNs Sensor Node for River Water Pollution Monitoring System (Siak River, Riau-Indonesia). Similarity Check paper#45.
Preview |
Text
45- ICoSET_2_v.5.pdf.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 23 Mar 2021 01:48 |
| Last Modified: | 23 Mar 2021 01:48 |
| URI: | https://repository.uir.ac.id/id/eprint/2418 |
Actions (login required)
![]() |
View Item |
