Kadir, Evizal Abdul Patient Monitoring and Disease Analysis Based on IoT Wearable Sensors and Cloud Computing. In: International Conference on Electrical, Computer, Communications and Mechatronics Engineering (ICECCME) 2022. November 2022.
Preview |
Text
Patient Monitoring.15.pdf Download (2MB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Dr Evizal Abdul Kadir |
| Date Deposited: | 25 Jan 2024 09:48 |
| Last Modified: | 25 Jan 2024 09:48 |
| URI: | https://repository.uir.ac.id/id/eprint/23088 |
Actions (login required)
![]() |
View Item |
