Kadir, Evizal Abdul Oil Well Monitoring System Based on IoT Technology and Machine Learning. In: Seventh International Conference on Informatics and Computing (ICIC), Bali, Indonesia. Desember 2022.
Text
Oil_Well_Monitoring_System_Based_on_IoT_Technology_and_Machine_Learning.pdf Download (716kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Depositing User: | Dr Evizal Abdul Kadir |
Date Deposited: | 25 Jan 2024 09:47 |
Last Modified: | 25 Jan 2024 09:47 |
URI: | http://repository.uir.ac.id/id/eprint/23075 |
Actions (login required)
View Item |