Siswanto, Apri Patient Monitoring turnitin. UIR. (Unpublished)
| Preview | Text Patient Monitoring and Disease Analysis Based on IoT Wearable Sensors and Cloud Computing.pdf Download (2MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science | 
| Divisions: | > Teknik Informatika | 
| Depositing User: | Dr Apri Siswanto | 
| Date Deposited: | 05 Jun 2023 02:14 | 
| Last Modified: | 05 Jun 2023 02:14 | 
| URI: | https://repository.uir.ac.id/id/eprint/21924 | 
Actions (login required)
|  | View Item | 
