Siswanto, Apri Oil well turnitin. UIR. (Unpublished)
Preview |
Text
Oil Well Monitoring System Based on IoT Technology and Machine Learning (1).pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | > Teknik Informatika |
| Depositing User: | Dr Apri Siswanto |
| Date Deposited: | 05 Jun 2023 02:14 |
| Last Modified: | 05 Jun 2023 02:14 |
| URI: | https://repository.uir.ac.id/id/eprint/21923 |
Actions (login required)
![]() |
View Item |
