Siswanto, Apri SMART OIL WELL CONTROL AND MONITORING BASED ON INTERNET OF THINGS AND MACHINE LEARNING POSTER. UIR. (Unpublished)
Preview |
Text
SMART OIL WELL CONTROL AND MONITORING BASED ON INTERNET OF THINGS AND MACHINE LEARNING.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | > Teknik Informatika |
| Depositing User: | Dr Apri Siswanto |
| Date Deposited: | 29 May 2023 04:47 |
| Last Modified: | 29 May 2023 04:47 |
| URI: | https://repository.uir.ac.id/id/eprint/21892 |
Actions (login required)
![]() |
View Item |
