Heriyanto, Heriyanto (2019) Dokumen Similiarity: Juurnal JEGET_Regression Model in Transitional Geological Environment For Calculation Farming and Production of Oil Palm Dominant Factor in Indragiri Hilir Riau Province. Universitas Islam Riau.
Preview |
Text
2019 JEGET Regression Model in Transitional Geological Environment For Calculation Farming and Production of Oil Palm Dominant Factor in Indragiri Hilir Riau Province turnitin.pdf Download (3MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | > Agribisnis |
| Depositing User: | Heriyanto Heriyanto UIR |
| Date Deposited: | 12 Apr 2023 01:52 |
| Last Modified: | 12 Apr 2023 01:52 |
| URI: | https://repository.uir.ac.id/id/eprint/21420 |
Actions (login required)
![]() |
View Item |
