Puri, Anas and Ardiansyah, Rony (2006) Peta Stratigrafi Tanah Pekanbaru Berdasarkan Data Sondir (The Soil Stratigraphic Map of Pekanbaru Based on The Cone Penetrometer Test Data). Universitas Islam Riau, Pekanbaru. (Unpublished)
Text
C1. Penelitian Tidak Dipublis-Peta stratigrafi tanah Pekanbaru-2b.pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | > Teknik Sipil |
Depositing User: | Mia |
Date Deposited: | 25 May 2022 09:37 |
Last Modified: | 25 May 2022 09:37 |
URI: | http://repository.uir.ac.id/id/eprint/11195 |
Actions (login required)
View Item |